TRILLIUM LANE REALTY LTD.
Introduction   Listings   Purchasers   Vendors   Contact

Payments

Monthly payments and income required, based on purchase price and downpayment

The following tables will show you what your monthly payments would be, and the income required, based on your purchase price and downpayment.

Note that these tables are examples based on an interest rate of 5.25% and an amortization period of 25 years. Coming soon: you will be able to add your own customized columns to the charts. There may be other expenses not covered in this example, such as common fees for condominiums.

High Park semi-detached home: $318,900 (brief)

Price 318,900 318,900 318,900
Downpayment Amount 15,945 31,890 79,725
Downpayment % 5% 10% 25%
Total Monthly Payment 2,046 1,949 1,632
Annual Income Required 76,741 73,089 61,196

High Park semi-detached home: $318,900 (detailed)

Price 318,900 318,900 318,900
Downpayment Amount 15,945 31,890 79,725
Downpayment % 5% 10% 25%
Interest Rate 5.25% 5.25% 5.25%
Amortization 25 years 25 years 25 years
Mortgage 302,955 287,010 239,175
Insurance Premium 7,574 7,175 1,794
Total Mortgage 310,529 294,185 240,969
Monthly Prin. + Int. 1,850 1,753 1,436
Monthly Taxes 196 196 196
Total Monthly Payment 2,046 1,959 1,632
Annual Income Required 76,641 73,089 61,196





Introduction   Listings   Purchasers   Vendors   Contact
TRILLIUM LANE REALTY LTD.